What's included?
Room | Boardroom | Theatre | Classroom | Cabaret | Banquet | U Shape | Dimensions |
St Andrews 1 | 20 | 40 | - | 16 | 20 | - | 5x8x3m |
St Andrews 2 | 20 | 50 | - | 30 | 20 | - | 8x8x3m |
St Andrews 3 | 20 | 60 | 30 | 40 | 40 | 27 | 10x8x3m |
St Andrews 1 & 2 | 40 | 80 | 40 | 60 | 60 | 40 | 13x18x3m |
St Andrews 2 & 3 | 40 | 100 | 50 | 60 | 70 | 40 | 18x8x3m |
St Andrews Suite | 40 | 150 | 100 | 100 (10 tables) | 120 (100 with dancefloor) | 70 | 26x8x3m |
What's included?