- Tring
- |
- Forest Mere
- |
- Henlow
- |
- Springs
- |
- Marbella
- |
- Day Spas
- |
- Medical
- |
- About Champneys
Availability & Prices
Winter Ski Breaks 2011-12

Prices for sole occupany bookings are based on the following:
* 10 bedrooms sleeping 20 people (24 people is possible, contact us for special rates)
* Fully catered: cooked breakfast, afternoon tea, canapés & 3-course evening meal, including wine with dinner (0.5 bottles per adult per dinner)
* Wednesday night is the chef's night off, we can recommend a local restaurant and reserve a table for you
Prices per night are based on the following:
* Bed and breakfast (dinner is available for a supplement)
* Suites (en-suite jacuzzi bath & lounge) - £129 per person
* Standard room (en-suite) - £109 per person
* Children (under 16) are half price
To book or check availability please contact Bev.Strong@champneys.com or call on 01462 810712
| Arrival | Departure | Nights | Group Price | Nightly Price (pp) |
| Fri 16 Dec 2011 | Tue 20 Dec 2011 | 4 | £5000 | £109 - £129 |
| Tue 20 Dec 2011 | Tue 27 Dec 2011 | 7 | £19,000 | £129 - £159 |
| Tue 27 Dec 2011 | Mon 2 Jan 2012 | 6 | £16,500 | £129 - £159 |
| Mon 2 Jan 2012 | Sat 7 Jan 2012 | 5 | Booked | Booked |
| Sat 7 Jan 2012 | Sat 14 Jan 2012 | 7 | Booked | Booked |
| Sat 14 Jan 2012 | Sat 21 Jan 2012 | 7 | Booked | Booked |
| Sat 21 Jan 2012 | Sat 28 Jan 2012 | 7 | £11,000 | £109 - £129 |
| Sat 28 Jan 2012 | Sat 4 Feb 2012 | 7 | £15,000 | £109 - £129 |
| Sat 4 Feb 2012 | Sat 11 Feb 2012 | 7 | £15,000 | £109 - £129 |
| Sat 11 Feb 2012 | Sat 18 Feb 2012 | 7 | Booked | Booked |
| Sat 18 Feb 2012 | Sat 25 Feb 2012 | 7 | £15,000 | £109 - £129 |
| Sat 25 Feb 2012 | Thur 1 Mar 2012 | 5 | £10,000 | £109 - £129 |
| Thur 1 Mar 2012 | Sun 4 Mar 2012 | 3 | Booked | Booked |
| Sun 4 March 2012 | Sat 10 Mar 2012 | 6 | £12,500 | £109 - £129 |
| Sat 10 Mar 2012 | Wed 14 Mar 2012 | 4 | £8,000 | £109 - £129 |
| Wed 14 Mar 2012 | Sun 18 Mar 2012 | 4 | £6,000 | £109 - £129 |
| Sun 18 Mar 2012 | Wed 21 Mar 2012 | 3 | Booked | Booked |
| Wed 21 Mar 2012 | Sat 24 Mar 2012 | 3 | £6,000 | £109 - £129 |
| Sat 24 Mar 2012 | Sat 31 Mar 2012 | 7 | Booked | Booked |
| Sat 31 Mar 2012 | Sat 7 Apr 2012 | 7 | Booked | Booked |
| Sat 7 Apr 2012 | Sat 14 Apr 2012 | 7 | £11,000 | £109 - £129 |
| CLOSED | CLOSED | CLOSED | CLOSED |
What is Not Included?
Travel, transfers, lift passes, ski hire, tuition, lunches, evening meal on the chef's day off, breakfast on arrival, holiday and medical insurance, tax du jour/tourist tax . Transfers can be arranged by us on your behalf, prices on request. Champery is easily accessed by SBB trains from Geneva Airport.